Certifications
| Certification | Certification Agency | Date | 
|---|---|---|
| Venture Business Certification | Organization for Venture Enterprise Certification | 2021.07.07 | 
| SME Certification | Ministry of SMEs and Startups | 2024.05.29 | 
| STEP Partner Certification | Hanwha Techwin | 2020.07.07 | 
| Certification of Excellent Technology | Incredible | 2024.03.23 | 
| MOPL Partner Certification | Hanwha Vision | 2024.01.01 | 
| I SO9001: Quality Management System | Korean Standards Association | 2024.05.03 | 
| lSO14001: Environmental Management System | Korean Standards Association | 2024.05.03 | 
| lSO45001: Occupational Health and Safety Management System | Korean Standards Association | 2024.05.03 | 
| Green Technology Certification | Green Technology | 2024.10.19 | 
| Inno-Biz Certification | Ministry of SMEs and Startups | 2024.10.20 | 
registered patents, patent applications, PCT applications
| Intellectual Property | Intellectual Property Name | Registration /Application Number | Rights Holder | 
|---|---|---|---|
| Patent registration | Apparatus and Method for Convolutional Neural Network Quantization Inference | 10-2455310 | Technology transferred to ETRl | 
| Patent registration | Enhanced Adversarial Attention Networks System and Image Generation Method Using the Same | 10-2567128 | InBic Inc. | 
| Patent registration | Detecting System for Approaching Vehicle in Video and Method Thereof | 10-2172849 | InBic Inc. | 
| Patent registration | Target Characteristic Analysis System | 10-1858989 | Technology transferred to ADD | 
| Patent registration | Bridge Alarm Management Device and Method | 10-1201471 | InBic Inc. | 
| Patent registration | Touch Screen Detection Method Using Fast Search Algorithm | 10-1582749 | InBic Inc. | 
| Patent registration | Port Watching System | 10-1071379 | InBic Inc. | 
| Patent registration | Abnormal Behavior Detecting System Using Artificial Intelligence | 10-2608941 | InBic Inc. | 
| Patent registration | Object Detection and Tracking System and Method Using Edge CCTV | 10-2022-0110703 | InBic Inc. | 
| Patent applications | Method of Enhancing Low-Light Videos Using Hint Algorithm | 10-2024-0053475 | InBic Inc. | 
| Patent applications | Method and System for Object Detection in Night Videos Using Video Style Transfer Technique | 10-2022-0124229 | InBic Inc. | 
| Patent applications | Object Recognition Device and Method in Low-Light Environments Using Artificial Intelligence | 10-2022-0124230 | InBic Inc. | 
| Patent applications | Method of Enhancing Low-Light Images Using Brightness Attention Map | 10-2024-0053476 | InBic Inc. | 
| PCT application | Object Detection and Tracking System and Method Using Edge CCTV | PCT | InBic Inc. | 
| PCT application | Enhanced Adversarial Attention Networks System and Image Generation Method Using the Same | PCT | InBic Inc. | 
R&D
| Program (Implementing Ministry/Agency) | Projec | Total Development Period (Start Date -End Date) | Total Project Cost (million KRW) | Note | 
|---|---|---|---|---|
| TIPS Startup (Ministry of SMEs and Startups) | Development of Real-Time Video Streaming Server That Improves Object Detection Performance Through AI-Powered Selective Light Conversion | (24 months) 24.07.01-26.06.30 | 952 | In progress | 
| 2024 LINC3.0 Industry-University-Research Institute Technology Development Project (Ministry of Education/Pusan National University) | Development of CCTV Video Object and Abnormality Detection Technology Under Adverse Conditions Using GAN | (7months) 24.06.01-24.12.31 | 52 | In progress | 
| Global Defense Industry Small Giant Incubation Project (Defense Acquisition Program Administration/ Korea Research Institute for Defense Technology Planning and Advancement) | Multi-wave (EO/IR/Thermal) Miltimodal AI-based Digital Twin Command and Control Intelligence System | (36 months) 23.12.21-26.12.20 | 3,054 | In progress | 
| 2023 Technology Transaction and Commercialization Support Project (Ministry of SMEs and Startups/InBic) | On-Device AI Software Application That Supports Vision Recognition AI Processing Operation of Low-Spec Smart Devices | (12 months) 23.07.12-24.07.11 | 36 | In progress | 
| Data Voucher Project (Ministry of Science and ICT/NIA) | Business Advancement Through Development of Low-Pixel Ear Image Recognition Algorithm | (6 months) 23.06.01-23.11.30 | 60 | Completed | 
| 2023 LINC3.0 Industry-University-Research Institute Technology Development Project (Ministry of Education/Pusan National University) | Development of CCTV Video Object and Abnormality Detection Technology Under Adverse Conditions Using GAN | (7 months) 23.05.14-23.12.31 | 52 | Completed | 
| New Product Development Project for Conditional Purchases (Ministry of SMEs and Startups/Korea Technology and Information Promotion Agency for SMEs) | Development of Intelligent Surveillance System Through Night Image (IR) Color Conversion | (26 months) 22.08.01-24.09.30 | 625 | In progress | 
| 2022 LINC3.0 Industry-University-Research Institute Technology Development Project (Ministry of Education/Pusan National University) | Development of CCTV Video Object and Abnormality Detection Technology Under Adverse Conditions Using GAN | (5 months) 22.09.01-23.01.31 | 52 | Completed | 
| Artificial Intelligence-integrated Product Development Project (Seongnam City/Seongnam Industry Promotion Agency) | Development of Al Edge Box With Object Recognition Function Applied in Low-Light Environment in Urban Area | (6 months) 22.05.18-22.10.31 | 43 | Completed | 
| Startup Growth Technology Development Project (Stepping Stone) (Ministry of SMEs and Startups/Korea Technology and Information Promotion Agency for SMEs) | On-Device AI S/W That Applies Lightweight AI Facial Recognition Algorithm Capable of 4K High-Definition Image Processing | (12 months) 22.05.02-23.05.01 | 134 | Completed | 
| AI Voucher Project (Ministry of Science and Technology/NIPA) | Real-Time AI Safety Management System for Industrial Site Safety Management | (7 months) 21.04.01-21.10.31 | 332 | Completed | 
| Startup Growth Technology Development Project (Ministry of SMEs and Startups/Korea Technology and Information Promotion Agency for SMEs) | AI-powered PM 2.5 Monitoring System | (24 months) 19.11.25-21.11.24 | 131 | Completed | 
 
             
             
            